| # | First | Last | Position |
|---|---|---|---|
| Nixon | Flintoff | ||
| 1 | Nash | Maruk | |
| 3 | Ike | MacDonell | |
| 5 | Kohen | Vikse | |
| 8 | Nixon | Jensen | |
| 9 | Nash | Russell | |
| 10 | Roslyn | Haustein | |
| 11 | Mason | Lloyd-crane | |
| 13 | Pierson | Wolbeck | |
| 16 | Macintyre | Eshpeter | |
| 18 | Stensyn | Cox | |
| 19 | Liam | Rohrbach | |
| 22 | Jaxx | Jensen | |
| 24 | Lachlan | Russell |
Sun, May. 10, 2026 10:15 AM - 11:30 AM
Stettler Recreation Centre Red
Wed, May. 27, 2026 6:30 PM - 7:30 PM
Stettler Recreation Centre Blue