| # | First | Last | Position |
|---|---|---|---|
| 0 | NASH | NICHOLS | |
| 1 | Jamie | Nixon | |
| 3 | Lachlan | Copeland | (AP) |
| 4 | Parker | Beausoliel/Heintz | |
| 6 | Nia | Haustein | |
| 7 | Diesel | Bachman | |
| 8 | Linkyn | McLean | |
| 9 | Lyvia | Kelm | |
| 10 | Ryker | Johnston | (AP) |
| 11 | Karter | Carstairs | |
| 13 | Kalissa | Long | |
| 14 | Kaysen | Stevens | |
| 15 | Isaac | Weibel | |
| 16 | Briggs | Eshpeter | |
| 17 | Jett | Wilson | |
| 19 | Zaid | Lockhat |
Wed, Jun. 24, 2026 7:30 PM - 9:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1