| # | First | Last | Position |
|---|---|---|---|
| 0 | NASH | NICHOLS | |
| 1 | Jamie | Nixon | |
| 3 | Lachlan | Copeland | (AP) |
| 4 | Parker | Beausoliel/Heintz | |
| 6 | Nia | Haustein | |
| 7 | Diesel | Bachman | |
| 8 | Linkyn | McLean | |
| 9 | Lyvia | Kelm | |
| 10 | Ryker | Johnston | (AP) |
| 11 | Karter | Carstairs | |
| 13 | Kalissa | Long | |
| 14 | Kaysen | Stevens | |
| 15 | Isaac | Weibel | |
| 16 | Briggs | Eshpeter | |
| 17 | Jett | Wilson | |
| 19 | Zaid | Lockhat |
Tue, Jun. 16, 2026 7:00 PM - 8:30 PM
Stettler Recreation Centre Red
Fri, Jun. 19, 2026 7:00 PM - 8:30 PM
Stettler Recreation Centre Blue